
Dold Monitor BA9055/110 AC110V 10-100IPM 60643
DOLD BA9055/110: High-quality, efficient AC110V safety speed monitor.
Request a quote
| Attribute | Value | 
|---|---|
| Measuring range max.: | 10000 IPM | 
| Operate Delay: | Yes | 
| Output Contacts: | 1 C/O contact | 
| Width: | 45 mm | 
| Enclosure design: | Switch cabinet | 
| Type: | BA 9055 | 
| Auxiliary voltage: | AC, DC | 
| Classification: | Drehzahlüberwachung | 
| Product Number | Variant Description | 
|---|---|
| 50085 | BA9055/110 DC24V 1-10IPM | 
| 39929 | BA9055/110 DC24V 10-100IPM | 
| 43107 | BA9055/110 DC24V 100-1000IPM | 
| 33050 | BA9055/110 AC230V 500-5000IPM | 
| 48221 | BA9055/110 AC110V 500-5000IPM | 
| 29118 | BA9055/110 AC230V 5-50IPM | 
| 38203 | BA9055/110 DC24V 1000-10000IPM | 
| 44681 | BA9055/110 DC24V 5-50IPM | 
| 39962 | BA9055/110 AC230V 10-100IPM | 
| 34977 | BA9055/110 AC230V 100-1000IPM | 
| 43272 | BA9055/110 AC230V 1000-10000IPM | 
| 38046 | BA9055/110 DC24V 50-500IPM | 
| 28279 | BA9055/110 AC230V 50-500IPM | 
| 60644 | BA9055/110 AC110V 50-500IPM | 
| 60286 | BA9055/110 AC110V 5-50IPM | 
| 51392 | BA9055/110 AC110V 100-1000IPM | 
| 44245 | BA9055/110 DC24V 500-5000IPM | 
 
	 
								 
								



