““Mitsubishi FX5-DP-M PROFIBUS-DP Master Module – Best Industrial Automation Solutions”” has been added to your cart.
““Mitsubishi AJ65BT-D62D High Speed Counter Module – 24 Bit Binary Input”” has been added to your cart.

Euchner 161787E | MGB2-L1H-BR-U-S1-DY-L-161787 : Mgb2-L1H-Br-U-S1-Dy-L-161787
The MGB2-L1H-BR-U-S1-DY-L-161787 is a compact safety switch that ensures the secure operation of safety doors in industrial environments.
Request a quote
| Attribute | Value |
|---|---|
| Material: | Fiber glass reinforced plastic |
| Rated insulation voltage Ui: | 75 V |
| Rated impulse voltage Uimp: | 1.5 kV |
| Switching current: | 1 … 100 mA |
| Connection Type: | 2x M4 screws |
| Installation Orientation: | any |
| Degree of protection: | IP65(Only in the screwed tight state with the specified base units.) |
| Ambient temperature: | -30 … +55 °C |
| Item designation: | MGB2-L1H-BR-U-S1-DY-L-161787 |
| Gross weight: | 2,665kg |
| ECLASS: | 27-27-24-05 Safety-related transponder switch with guardlocking |
| Degree of contamination according to EN 60664-1: | 3 |
| Number of pins: | 19 |
| Plug lock: | Screw connection |
| Insertion Cycles: | 100 |
| Turn-on time: | max. 80 ms |
| Risk time according to EN 60947-5-3: | max. 50 ms |
| Risk time according to EN 60947-5-3, extension for each additional device: | max. 10 ms |
| Safety Class: | III |
| Current consumption: | max. 24 mA |
| Degree of contamination (external, according to EN 60947-1): | 3 |
| Output Type: | Semiconductor outputs, p-switching, short circuit-proof |
| Test Pulse Duration: | max. 5 ms |
| Test Pulse Interval: | min. 100 ms |
| Ready Delay: | 5 s |
| Switching frequency: | 0.25 Hz |
| Shock And Vibration Resistance: | Acc. to EN IEC 60947-5-3 |
| Switching voltage: | 5 … 24 V |
| Transponder coding: | Unicode |
| Breaking capacity: | max. 0.25 W |
| LED Power Supply: | 24 V DC |
| Locking force FZh: | 2000 N |
| Guard locking principle: | Closed-circuit current principle |
| Color: | black |
| Submodulbreite: | 1 |
| Slotkonfiguration: | 1 |
| Product Number | Variant Description |
|---|---|
| MGB2-L1H-BR-U-S1-DY-L-161787 : Mgb2-L1H-Br-U-S1-Dy-L-161787 | MGB2-L1H-BR-U-S1-DY-R-161786 : Mgb2-L1H-Br-U-S1-Dy-R-161786 |
| MGB2-L1H-BR-U-S1-DY-L-161787 : Mgb2-L1H-Br-U-S1-Dy-L-161787 | MGB2-L2H-BR-U-S1-DY-R-161788 : Mgb2-L2H-Br-U-S1-Dy-R-161788 |
| MGB2-L1H-BR-U-S1-DY-L-161787 : Mgb2-L1H-Br-U-S1-Dy-L-161787 | MGB2-L2H-BR-U-S1-DY-L-161789 : Mgb2-L2H-Br-U-S1-Dy-L-161789 |




