
“Mitsubishi 11kW Inverter FR-D720-11K – 100% Rated 45A, Overload 150% 65.5A” | Variable Speed Drive (VSD)
$3,433.20
11kW Inverter, Current rated 100% 45A, Overload 150% 65.5A,
Request a quote
| Series: | FR-D700 SERIES |
| Type: | FR-D700 COMPACT INVERTER |
| Current Type: | AC |
| Depth (mm): | 190 |
| Weight (kg): | 6,5 |
| Width (mm): | 220 |
| Height (mm): | 260 |
| CE: | COMPLIANT |
| EAC: | COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 0 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 1.16 |
| Steel (g): | 0 |
| Glass (g): | 0 |
| Other plastic (g): | 10 |
| Wood (g): | 0 |
| Other paper (g): | 0 |
| REACH Limit Exceeded: | YES |
| REACH Substance CAS Number: | 12060-00-3, 127-19-5, 13560-89-9, 15571-58-1, 25155-23-1, 540-97-6, 541-02-6, 556-67-2, 7439-92-1, 80-05-7, 96-45-7, 872-50-4 |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Dangerous Goods Identifier: | NO |
| Integrated Digital Inputs: | 5 |
| Ul/cul: | COMPLIANT |
| UKCA: | COMPLIANT |
| USB: | NO |
| Ethernet Port: | NO |
| Integrated Analogue Inputs: | 2 |
| Integrated Analogue Outputs: | 1 |
| Expandable: | NO |
| RS-485: | 1 |
| Protection Class: | IP20 |
| Display: | BUILT-IN |
| Minimum Rated Voltage (V): | 200 |
| Min. Permissible Voltage (V): | 170 |
| Maximum Rated Voltage (V): | 240 |
| Max. Permissible Voltage (V): | 264 |
| Phases: | 3 |
| Rated Output Current ND (A): | 58 |
| Rated Motor Capacity ND (kw): | 15 |
| Control Method: | MAGNETIC FLUX VECTOR CONTROL, SOFT-PWM/HIGH FREQUENCY PWMÂ , V/F CONTROL |
| Motor Type: | INDUCTION MOTOR |
| Brake Chopper ED (%): | 30 |
| Integrated EMC Filter: | NO |
| Safe Torque Off (STO): | YES |
| Regenerative (4Q): | NO |
| Integrated DC Choke: | NO |
| Display Type: | 4 DIGITS LED |
| PLC Function: | NO |
| Digital Outputs (Transistor): | 1 |
| Digital Outputs (Relay): | 1 |
| IO Type of Terminal Block: | SPRING CLAMP |
| Built-in Network: | MODBUS-RTU |
| Leakage Current (mA): | 1 |
| Standby Power Consumption (W): | 13-22,5 |




