
“Mitsubishi 45kW Inverter FR-A820-02330-2-60 with RS-485 Interface” | Variable Speed Drive (VSD)
$11,370.00
45kW Inverter, RS-485
Request a quote
| Series: | FR-A SERIES |
| Type: | FR-A800-E INVERTER |
| Minimum Rated Voltage (V): | 200 |
| Min. Permissible Voltage (V): | 170 |
| Maximum Rated Voltage (V): | 240 |
| Max. Permissible Voltage (V): | 264 |
| Current Type: | AC |
| Phases: | 3 |
| Rated Output Current ND (A): | 215 |
| Rated Motor Capacity ND (kw): | 55 |
| Frequency Range (Hz): | 0,2590 |
| Control Method: | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL, PM SENSORLESS VECTOR CONTROL |
| Motor Type: | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter: | YES (OFF ON INITIAL SETTINGS) |
| Safe Torque Off (STO): | YES |
| Regenerative (4Q): | NO |
| Integrated DC Choke: | NO |
| Display: | FR-DU08 |
| Display Type: | 5 DIGITS LED (12 SEGMENT) |
| PLC Function: | YES |
| Program Memory: | 6K |
| Program Memory Unit: | STEPS |
| Integrated Digital Inputs: | 12 |
| Digital Outputs (Transistor): | 5 |
| Digital Outputs (Relay): | 2 |
| Integrated Analogue Inputs: | 3 |
| Integrated Analogue Outputs: | 2 |
| IO Type of Terminal Block: | SPRING CLAMP |
| Expandable: | YES |
| USB: | 1+1 MINI |
| Ethernet Port: | 1 |
| Built-in Network: | CC-LINK IE FIELD NETWORK BASIC, MODBUS/TCP, SLMP, iQSS |
| Leakage Current (mA): | 22 |
| Power Loss ND (W): | 1.83 |
| Protection Class: | IP00 |
| Depth (mm): | 250 |
| Weight (kg): | 54 |
| Width (mm): | 465 |
| Height (mm): | 700 |
| CE: | COMPLIANT |
| EAC: | NON-COMPLIANT |
| Ul/cul: | COMPLIANT |
| UKCA: | COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 400 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 6.4 |
| Steel (g): | 15 |
| Glass (g): | 0 |
| Other plastic (g): | 95 |
| Wood (g): | 0 |
| Other paper (g): | 0 |
| REACH Limit Exceeded: | YES |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Dangerous Goods Identifier: | NO |
| REACH Substance CAS Number: | 540-97-6, 15571-58-1, 541-02-6, 13560-89-9, 556-67-2, 1317-36-8, 127-19-5, 7439-92-1, 12626-81-2 |
| Rated Output Current LD (A): | 288 |
| Rated Motor Capacity LD (kw): | 75 |
| Power Loss LD (W): | 2.45 |
| Rated Output Current SLD (A): | 316 |
| Rated Motor Capacity SLD (kw): | 75 |
| Power Loss SLD (W): | 2.75 |
| Rated Output Current HD (A): | 175 |
| Rated Motor Capacity HD (kw): | 45 |
| Power Loss HD (W): | 1.45 |




