
Mitsubishi FR-D720-3.7K: 3.7kW Variable Speed Drive
$1,161.60
Mitsubishi 3.7kW Variable Speed Drive for efficient motor control.
Request a quote
| Attribute | Value |
|---|---|
| Series: | FR-D700 SERIES |
| Type: | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V): | 200 |
| Min. Permissible Voltage (V): | 170 |
| Maximum Rated Voltage (V): | 240 |
| Max. Permissible Voltage (V): | 264 |
| Current Type: | AC |
| Phases: | 3 |
| Rated Output Current ND (A): | 16,5 |
| Rated Motor Capacity ND (kW): | 3,7 |
| Control Method: | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM , MAGNETIC FLUX VECTOR CONTROL |
| Motor Type: | INDUCTION MOTOR |
| Brake Chopper ED (%): | 30 |
| Integrated EMC Filter: | NO |
| Safe Torque Off (STO): | YES |
| Regenerative (4Q): | NO |
| Integrated DC Choke: | NO |
| Display: | BUILT-IN |
| Display Type: | 4 DIGITS LED |
| PLC Function: | NO |
| Integrated Digital Inputs: | 5 |
| Digital Outputs (Transistor): | 1 |
| Digital Outputs (Relay): | 1 |
| Integrated Analogue Inputs: | 2 |
| Integrated Analogue Outputs: | 1 |
| IO Type of Terminal Block: | SPRING CLAMP |
| Expandable: | NO |
| RS-485: | 1 |
| USB: | NO |
| Ethernet Port: | NO |
| Built-In Network: | MODBUS-RTU |
| Leakage Current (mA): | 1 |
| Power Loss ND (W): | 160 |
| Standby Power Consumption (W): | 6-15 |
| Protection Class: | IP20 |
| Depth (mm): | 142,5 |
| Weight (kg): | 1,8 |
| Width (mm): | 170 |
| Height (mm): | 128 |
| CE: | COMPLIANT |
| EAC: | COMPLIANT |
| UL/cUL: | COMPLIANT |
| UKCA: | COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 20 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 360 |
| Steel (g): | 0 |
| Glass (g): | 0 |
| Other plastic (g): | 10 |
| Wood (g): | 0 |
| Other paper (g): | 0 |
| REACH Limit Exceeded: | YES |
| REACH Substance CAS Number: | 7439-92-1, 556-67-2, 13560-89-9, 541-02-6, 15571-58-1, 127-19-5, 12060-00-3 |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Dangerous Goods Identifier: | NO |




