
“Mitsubishi FX5-4AD-TC-ADP – 4 Inputs Thermo-Element Analog Module”
$1,249.20
Analog input module for thermo-elements; 4 thermo-coupler inputs; for MELSEC FX5
Request a quote
| Series: | MELSEC IQ-F SERIES |
| Type: | ANALOG OUTPUT |
| Power Supply (V): | 24 |
| Current Type: | DC |
| Depth (mm): | 89,1 |
| Weight (kg): | 0,1 |
| Width (mm): | 17,6 |
| Height (mm): | 106 |
| CE: | COMPLIANT |
| EAC: | NON-COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 0 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 52,5 |
| Steel (g): | 0 |
| Glass (g): | 0 |
| Other plastic (g): | 0 |
| Wood (g): | 0 |
| Other paper (g): | 12,7 |
| REACH Limit Exceeded: | YES |
| REACH Substance CAS Number: | 1303-86-2, 693-98-1, 80-05-7, 71868-10-5 |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Dangerous Goods Identifier: | NO |
| Ul/cul: | COMPLIANT |
| UKCA: | COMPLIANT |
| Shipping Approvals: | ABS,BV,DNV GL,KR,LR,NK,RINA |
| Integrated Analogue Outputs: | 4 |
| Output Voltage Range (V): | -10-10; 0-10; 0-5; 1-5 |
| Output Current Range (mA): | 0-20; 4-20 |
| Min. Ambient Temperature (°C): | 0 |
| Max. Ambient Temperature (°C): | 55 |




