
“Mitsubishi MR-D01 Extension IO Unit – Reliable & Efficient Electronics”
Extension IO unit
Request a quote
| Series: | MELSERVO-J4MELSERVO-J5 | 
| Type: | TM-RFM | 
| Power Supply (V): | 200 | 
| Rated Capacity (kw): | 0,377 | 
| Rated Torque (Nm): | 18 | 
| Maximum Torque (Nm): | 54 | 
| Rated Speed (rpm): | 200 | 
| Inertia (kg*cm2): | 149 | 
| Brake: | NO | 
| Shaft Type: | STRAIGHT SHAFT | 
| Current Type: | AC | 
| Encoder Resolution (p/rev): | 1048576 | 
| Maximum Speed (rpm): | 500 | 
| Protection Class: | IP42 | 
| Encoder Type: | 20-BIT | 
| Depth (mm): | 109 | 
| Weight (kg): | 18 | 
| Width (mm): | 180 | 
| Height (mm): | 231,9 | 
| CE: | COMPLIANT | 
| EAC: | COMPLIANT | 
| UKCA: | COMPLIANT | 
| REACH Limit Exceeded: | NO | 
| RoHS Compliance: | COMPLIANT | 
| Dangerous Goods Class: | NO | 
| WEEE: | B2B | 
| European Order Code: | 232901 | 
| Global Order Code: | 0HM991-00100P | 
| Product Hierarchy: | IAK30217 | 
| Class Description: | FA-Servo-Motion Servo Motor | 
| External Material Group: | Standard Material | 
| Logistic Class: | C | 
| Gross Weight: | 19.8 KG | 
| Volume: | 23.237 CDM | 
| Length: | 40,5 CM | 
| Width: | 25,5 CM | 
| Height: | 22,5 CM | 
| Commodity Code: | 85015100 | 
| Country of Origin: | JP | 
| Selling Status: | Standard | 
| Ul/cul: | COMPLIANT | 
 
	 
								 
								



