
TZ2RE220M : Safety Switch
Safety switch TZ
Request a quote
| Attribute | Value |
|---|---|
| LED Display: | Operating voltage corresponds to the solenoid voltage(2 LEDs; green, red) |
| Power consumption: | 10 W |
| Rated insulation voltage Ui: | 250 V |
| Rated impulse withstand voltage Uimp: | 1.5 kV |
| Short circuit protection according to IEC 60269-1: | 4A gG(> 70 °C => 2A gG) |
| Solenoid Duty Cycle: | 100% |
| thermal rated current Ith: | 4 A(>70 °C =>2 A) |
| Approach speed: | max. 20 m/min |
| Number of door position NO contacts: | 1 |
| Number of guard lock monitoring NO contacts: | 1 switches red LED |
| Number of door position positively driven contacts: | 1 |
| Number of guard lock monitoring positively driven contacts: | 1 |
| Extraction Force: | 30 N |
| Actuation frequency: | max. 1200 1/h |
| Actuating force: | 35 N |
| Lid: | black |
| Installation Orientation: | any |
| Insertion Depth: | 52 mm |
| Mechanical Life: | 1 x 10? |
| Retention Force: | 10 N |
| Switching principle: | Slow-action switching contact |
| Degree of protection: | IP65 |
| Ambient temperature: | -25 … +80 °C |
| Locking force Fmax: | 2000 N |
| Locking force FZh: | 1500 N |
| Guard locking principle: | Closed-circuit current principle |
| Overtravel: | 4 mm |
| Ordernumber: | 54964 |
| Item designation: | TZ1LE024PGOR8C |
| Gross weight: | 1,247kg |
| Customs tariff number: | 85365019000 |
| ECLASS: | 27-27-26-03 Safety switch with guard control |




